Bob Collyard
Robert Leander Collyard
Born: October 16, 1949
Hibbing, MI USA
Position: C
Height: 5'9"
Weight: 170
Shoot/Catch: Left
Career: 1970-1982
Major league statistics
Bob Collyard scored 248 goals and recorded 502 assists in his 649-game career with the Kansas City Blues, Fort Worth Wings, Denver Spurs, Philadelphia Firebirds, Milwaukee Admirals and Kalamazoo Wings. He began playing during the 1970 season and last took the ice during the 1982 campaign.
![]() Kansas City Blues |
![]() Fort Worth Wings |
![]() Denver Spurs |
![]() Philadelphia Firebirds |
![]() Milwaukee Admirals |
![]() Kalamazoo Wings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | CHL | Kansas City Blues | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Kansas City Blues | 59 | 13 | 22 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | CHL | Fort Worth Wings | 67 | 17 | 50 | 67 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Denver Spurs | 65 | 27 | 47 | 74 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Philadelphia Firebirds | 72 | 42 | 61 | 103 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Philadelphia Firebirds | 73 | 45 | 84 | 129 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Philadelphia Firebirds | 71 | 31 | 85 | 116 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Philadelphia Firebirds | 79 | 28 | 62 | 90 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Philadelphia Firebirds | 69 | 21 | 35 | 56 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | IHL | Milwaukee Admirals | 77 | 24 | 46 | 70 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | IHL | Milwaukee Admirals | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | IHL | Kalamazoo Wings | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 649 | 248 | 502 | 750 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | CHL | Fort Worth Wings | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NAHL | Philadelphia Firebirds | 4 | 3 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NAHL | Philadelphia Firebirds | 16 | 12 | 25 | 37 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NAHL | Philadelphia Firebirds | 4 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | AHL | Philadelphia Firebirds | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | IHL | Milwaukee Admirals | 5 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 22 | 36 | 58 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |